All-perspective Hot Air Circulating Oven-2
Product Details
| Model | Capacity | Dimensions (mm) | Chamber Size (mm) | Tray Size (mm) | Voltage | Power | Temp. Range | Volume |
| DT-60L | 5 Trays | 650 x 665 x 575 | 456 x 370 x 325 | 315 x 400 x 5pcs | 220-380V | 5KW | 0-350℃ | 60L |
| Model | Capacity | Dimensions (mm) | Chamber Size (mm) | Tray Size (mm) | Voltage | Power | Weight |
| DT-1A | 4 Trays | 595 x 555 x 510 | 450 x 380 x 350 | 435 x 315 x 4pcs | 220V | 2.6KW | 36kg |
| Model | Capacity | Dimensions (mm) | Chamber Size (mm) | Tray Size (mm) | Voltage | Power | Weight |
| DT-4A | 4 Trays | 595 x 620 x 575 | 460 x 360 x 330 | 435 x 315 x 4pcs | 220V | Top Heat: 2KW / Hot Air: 2.2KW | 39kg |
| Model | Capacity | Dimensions (mm) | Chamber Size (mm) | Tray Size (mm) | Voltage | Power | Weight |
| DT-8A | 4 Trays | 835 x 775 x 575 | 690 x 450 x 345 | 400 x 600 x 4pcs | 220V | Top Heat: 3KW / Hot Air: 5.8KW | 38kg |



