Stainless Steel Battery cooker

Category: Pots

Description:

1.Rust-resistant

2.Sturdy and durable

Model Dimension(mm) Body / Bottom Body / Bottom Body / Bottom Capacity ( L )
X2701 φ 250×250 1.2/1.5 1.2/2.0 1.2/3.0 12
X2702 φ 280×280 1.2/1.5 1.2/2.0 1.2/3.0 17
X2703 φ 300×300 1.2/1.5 1.2/2.0 1.2/3.0 21
X2704 φ 320×320 1.2/1.5 1.2/2.0 1.2/3.0 25
X2705 φ 350×350 1.2/1.5 1.2/2.0 1.2/3.0 33
X2706 φ 400×400 1.2/1.5 1.2/2.0 1.2/3.0 50
X2707 φ 450×450 1.2/1.5 1.2/2.0 1.2/3.0 71
X2708 φ 500×500 1.2/1.5 1.2/2.0 1.2/3.0 98
X2709 φ 500×600 1.2/1.5 1.2/2.0 1.2/3.0 115
X2710 φ 550×550 1.2/1.5 1.2/2.0 1.2/3.0 130
X2711 φ 550×600 1.2/1.5 1.2/2.0 1.2/3.0 143
X2712 φ 550×700 1.2/1.5 1.2/2.0 1.2/3.0 166
X2713 φ 600×600 1.2/1.5 1.2/2.0 1.2/3.0 170
X2714 φ 600×700 1.2/1.5 1.2/2.0 1.2/3.0 198
X2715 φ 600×800 1.2/1.5 1.2/2.0 1.2/3.0 225
Scroll to Top